Rates & Fees
Greens Fees & Cart Rental Pricing
- Rates & Fees are subject to change at any time
- Qualified Seniors must show valid ID and be 55 & Older
- Qualified Juniors must be 17 & Under
- Proper Golf Attire is required at all times
Weekday Fees | ||||
---|---|---|---|---|
Open | 12pm | 2pm | 4pm | |
Walking: | $59 | $44 | $39 | $29 |
Riding: | $75 | $60 | $49 | $39 |
Cart Fees: | $16 | $16 | $10 | $10 |
Weekend Fees | ||||
---|---|---|---|---|
Open | 12pm | 2pm | 4pm | |
Walking: | $74 | $54 | $49 | $39 |
Riding: | $90 | $70 | $59 | $49 |
Cart Fees: | $16 | $16 | $10 | $10 |
Special Rates:
- Annual Member Greens Fee: $2100.00
- Special Member Rates: Please contact Pro Shop
- Special Rates for Men's and Women's Club Members: Must be Santa Barbara County Resident for 6+ Months